Overall
- Total
- 1462
- Oral Questions
- 240
- Oral Questions (Unanswered)
- 300
- Written Questions
- 520
- Motions
- 130
- Bills
- 266
- Attendance
- 100%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 923 | 129 | 252 | 347 | 62 | 129 | 100% |
| 13th Parliament | 539 | 111 | 48 | 173 | 68 | 137 | 100% |
| Overall | 1462 | 240 | 300 | 520 | 130 | 266 | 100% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of National Development | 206 | 42 | 60 | 79 | 11 | 14 |
| Ministry of Manpower | 204 | 47 | 36 | 97 | 10 | 13 |
| Ministry of Social and Family Development | 177 | 17 | 33 | 101 | 8 | 18 |
| Ministry of Health | 155 | 30 | 41 | 63 | 9 | 12 |
| Ministry of Sustainability and the Environment | 124 | 26 | 33 | 34 | 15 | 16 |
| Ministry of Home Affairs | 114 | 21 | 15 | 34 | 3 | 41 |
| Ministry of Education | 96 | 16 | 23 | 44 | 5 | 8 |
| Ministry of Finance | 67 | 5 | 7 | 5 | 17 | 32 |
| Prime Minister's Office | 67 | 1 | 19 | 26 | 12 | 7 |
| Ministry of Transport | 59 | 13 | 16 | 12 | 2 | 16 |
| Ministry of Law | 58 | 2 | 1 | 10 | 2 | 42 |
| Ministry of Trade and Industry | 28 | 4 | 0 | 7 | 1 | 16 |
| Ministry of Culture, Community and Youth | 25 | 5 | 9 | 2 | 3 | 6 |
| Ministry of Foreign Affairs | 19 | 5 | 4 | 4 | 6 | 0 |
| Ministry of Digital Development and Information | 14 | 2 | 0 | 0 | 1 | 11 |
| Ministry of Defence | 12 | 4 | 3 | 2 | 1 | 2 |
Total
206
Total
204
Total
155
Total
114
Total
96
Total
67
Total
67
Total
59
Total
58
Total
28
Total
19
Total
12