Budget
How Singapore allocates its expenditure across sectors and ministries.
Social Development
Security & External Relations
Economic Development
Government Administration
Hatched area = Development
Sector Trends
Sector composition and expenditure over time.
Largest Ministry Shifts
| Ministry | Sector | 2025 | 2026 | Change | Change % |
|---|---|---|---|---|---|
| Trade and Industry | Economic Development | S$7.2B | S$11.1B | +S$3.9B | +54.5% |
| Home Affairs | Security and External Relations | S$9.2B | S$11.7B | +S$2.5B | +27.1% |
| Health | Social Development | S$20.9B | S$22.5B | +S$1.6B | +7.9% |
| Defence | Security and External Relations | S$23.4B | S$24.9B | +S$1.5B | +6.4% |
| Transport | Economic Development | S$14.7B | S$16.1B | +S$1.4B | +9.6% |
| Education | Social Development | S$15.3B | S$16.4B | +S$1.1B | +7.5% |
| National Development | Social Development | S$9.3B | S$10.1B | +S$784M | +8.4% |
| Social and Family Development | Social Development | S$5.5B | S$6.1B | +S$604M | +11.0% |
| Sustainability and the Environment | Social Development | S$4.1B | S$3.7B | -S$431M | -10.5% |
| Prime Minister's Office | Government Administration | S$1.2B | S$841M | -S$375M | -30.8% |
Source: Singapore Government Total Expenditure, data.gov.sg. Amounts in S$ millions.