Overall
- Total
- 1461
- Oral Questions
- 40
- Oral Questions (Unanswered)
- 543
- Written Questions
- 787
- Motions
- 57
- Bills
- 20
- Attendance
- 85%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 180 | 1 | 88 | 86 | 4 | 0 | 80% |
| 14th Parliament | 873 | 20 | 288 | 518 | 28 | 10 | 86% |
| 13th Parliament | 408 | 19 | 167 | 183 | 25 | 10 | 84% |
| Overall | 1461 | 40 | 543 | 787 | 57 | 20 | 85% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Home Affairs | 1204 | 31 | 480 | 645 | 28 | 11 |
| Ministry of Law | 230 | 7 | 63 | 140 | 12 | 7 |
| Ministry of Finance | 6 | 0 | 0 | 2 | 1 | 1 |
| Ministry of Health | 6 | 0 | 0 | 0 | 4 | 1 |
| Ministry of Digital Development and Information | 2 | 0 | 0 | 0 | 2 | 0 |
| Ministry of Foreign Affairs | 2 | 1 | 0 | 0 | 0 | 0 |
| Ministry of Defence | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Education | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Manpower | 1 | 1 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Culture, Community and Youth | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Sustainability and the Environment | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
Total
1204
Total
230
Total
6
Total
6
Total
2
Total
1
Total
1
Total
1
Total
1
Total
0
Total
0
Total
0
Road Safety and Traffic Enforcement: Focuses on addressing traffic violations involving foreign-registered vehicles, reviewing fines related to GPS navigation errors, regulating fees at driving centres, and establishing safety protocols for high-speed police pursuits.
Public Safety and Law Enforcement: Encompasses the management of serious sexual and violence cases, the deployment of surveillance cameras in residential precincts, the suppression of vice activities in commercial premises, and the enhancement of penalties for fake security threats.
Regulatory Oversight and Substance Control: Addresses the strengthening of legislation regarding vapes and prescription drugs, the regulation of predatory moneylending advertisements on social media, and the mandatory disclosure of odds for consumer products with randomized outcomes.