Overall
- Total
- 974
- Oral Questions
- 53
- Oral Questions (Unanswered)
- 371
- Written Questions
- 496
- Motions
- 37
- Bills
- 12
- Attendance
- 81%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 111 | 0 | 48 | 61 | 1 | 1 | 50% |
| 14th Parliament | 610 | 26 | 231 | 323 | 21 | 4 | 86% |
| 13th Parliament | 253 | 27 | 92 | 112 | 15 | 7 | 80% |
| Overall | 974 | 53 | 371 | 496 | 37 | 12 | 81% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Social and Family Development | 703 | 23 | 279 | 384 | 10 | 5 |
| Ministry of Sustainability and the Environment | 246 | 27 | 92 | 112 | 10 | 5 |
| Ministry of Health | 11 | 2 | 0 | 0 | 7 | 0 |
| Ministry of Culture, Community and Youth | 7 | 0 | 0 | 0 | 7 | 0 |
| Ministry of Finance | 4 | 0 | 0 | 0 | 2 | 1 |
| Ministry of Digital Development and Information | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Education | 1 | 1 | 0 | 0 | 0 | 0 |
| Ministry of Home Affairs | 1 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 0 | 0 | 0 | 0 | 0 | 0 |
Total
11
Total
4
Total
1
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Disability and Special Needs Support: Questions regarding the Inclusive Support Programme pilot, the expansion of government-operated adult disability homes and day activity centres, and the effectiveness of employment credits and trust services for persons with special needs.
Family Violence and Domestic Abuse: Inquiries into spousal abuse statistics, measures to address the under-reporting of male victims, and the implementation of safeguards to prevent abusers from making retaliatory counter-reports during legal proceedings.
Child Welfare and Family Support Services: Investigations into support for single-parent and low-income households, the regulation of preschools and student care centres, and the legal and administrative processes involved in adoption and non-parental care arrangements.