Overall
- Total
- 666
- Oral Questions
- 96
- Oral Questions (Unanswered)
- 241
- Written Questions
- 156
- Motions
- 87
- Bills
- 85
- Attendance
- 96%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 359 | 52 | 155 | 73 | 45 | 34 | 96% |
| 13th Parliament | 307 | 44 | 86 | 83 | 42 | 51 | 96% |
| Overall | 666 | 96 | 241 | 156 | 87 | 85 | 96% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of National Development | 174 | 22 | 81 | 56 | 8 | 7 |
| Ministry of Transport | 82 | 12 | 40 | 15 | 8 | 7 |
| Ministry of Home Affairs | 71 | 12 | 23 | 11 | 8 | 17 |
| Ministry of Sustainability and the Environment | 60 | 11 | 17 | 6 | 12 | 14 |
| Ministry of Manpower | 51 | 9 | 19 | 17 | 0 | 6 |
| Ministry of Finance | 44 | 2 | 16 | 7 | 13 | 5 |
| Ministry of Health | 33 | 6 | 12 | 6 | 4 | 5 |
| Ministry of Trade and Industry | 31 | 8 | 11 | 10 | 0 | 2 |
| Prime Minister's Office | 28 | 0 | 8 | 12 | 6 | 2 |
| Ministry of Education | 27 | 3 | 7 | 10 | 6 | 1 |
| Ministry of Social and Family Development | 19 | 5 | 2 | 1 | 5 | 6 |
| Ministry of Law | 14 | 1 | 2 | 4 | 0 | 7 |
| Ministry of Culture, Community and Youth | 7 | 0 | 2 | 1 | 1 | 3 |
| Ministry of Foreign Affairs | 6 | 1 | 1 | 0 | 4 | 0 |
| Ministry of Defence | 5 | 2 | 0 | 0 | 3 | 0 |
| Ministry of Digital Development and Information | 5 | 2 | 0 | 0 | 2 | 1 |
Total
174
Total
82
Total
71
Total
51
Total
44
Total
33
Total
31
Total
28
Total
27
Total
14
Total
6
Total
5