Overall
- Total
- 498
- Oral Questions
- 45
- Oral Questions (Unanswered)
- 252
- Written Questions
- 190
- Motions
- 10
- Bills
- 1
- Attendance
- 90%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 13th Parliament | 498 | 45 | 252 | 190 | 10 | 1 | 90% |
| Overall | 498 | 45 | 252 | 190 | 10 | 1 | 90% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Transport | 497 | 45 | 252 | 190 | 9 | 1 |
| Ministry of Finance | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Culture, Community and Youth | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Health | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Home Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Sustainability and the Environment | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 0 | 0 | 0 | 0 | 0 | 0 |
Total
497
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0