Overall
- Total
- 649
- Oral Questions
- 114
- Oral Questions (Unanswered)
- 193
- Written Questions
- 168
- Motions
- 91
- Bills
- 81
- Attendance
- 96%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 42 | 4 | 18 | 10 | 3 | 7 | 100% |
| 14th Parliament | 340 | 62 | 110 | 92 | 44 | 30 | 94% |
| 13th Parliament | 267 | 48 | 65 | 66 | 44 | 44 | 98% |
| Overall | 649 | 114 | 193 | 168 | 91 | 81 | 96% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Health | 137 | 35 | 55 | 29 | 12 | 6 |
| Ministry of Home Affairs | 80 | 16 | 25 | 22 | 1 | 16 |
| Ministry of Transport | 80 | 10 | 32 | 27 | 2 | 9 |
| Ministry of National Development | 60 | 8 | 23 | 22 | 4 | 3 |
| Ministry of Sustainability and the Environment | 58 | 12 | 17 | 19 | 3 | 7 |
| Ministry of Social and Family Development | 31 | 3 | 6 | 11 | 4 | 7 |
| Ministry of Finance | 28 | 2 | 4 | 4 | 14 | 4 |
| Ministry of Culture, Community and Youth | 27 | 2 | 2 | 4 | 14 | 5 |
| Ministry of Manpower | 24 | 8 | 7 | 4 | 0 | 5 |
| Ministry of Education | 22 | 5 | 6 | 10 | 0 | 1 |
| Prime Minister's Office | 18 | 3 | 3 | 7 | 4 | 1 |
| Ministry of Digital Development and Information | 16 | 1 | 4 | 3 | 2 | 6 |
| Ministry of Foreign Affairs | 16 | 2 | 3 | 1 | 10 | 0 |
| Ministry of Defence | 15 | 3 | 1 | 1 | 10 | 0 |
| Ministry of Trade and Industry | 13 | 4 | 4 | 3 | 1 | 1 |
| Ministry of Law | 8 | 0 | 1 | 1 | 0 | 6 |
Total
137
Total
80
Total
80
Total
60
Total
28
Total
24
Total
22
Total
18
Total
16
Total
15
Total
13
Total
8
Public Healthcare and Medical Services: Focuses on managing infectious disease risks such as the Nipah virus, enhancing hospital protocols for airborne disease transmission, and improving the accessibility of dental care for seniors and postnatal services for mothers.
Digital Security and Financial Protection: Addresses safeguards for financial transactions and digital identities, including credit card dispute resolutions, the security of linking mobile numbers to Singpass and PayNow accounts, and legal measures against fake security threats.
Lifelong Learning and Skills Development: Concentrates on providing financial support for adult learners through SkillsFuture funding to meet evolving job market requirements and ensuring the flexibility of unutilised credits through potential transfers to family members.