Overall
- Total
- 564
- Oral Questions
- 69
- Oral Questions (Unanswered)
- 104
- Written Questions
- 271
- Motions
- 97
- Bills
- 19
- Attendance
- 96%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 564 | 69 | 104 | 271 | 97 | 19 | 96% |
| Overall | 564 | 69 | 104 | 271 | 97 | 19 | 96% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Manpower | 85 | 8 | 18 | 47 | 7 | 3 |
| Ministry of Finance | 68 | 6 | 11 | 26 | 18 | 6 |
| Ministry of National Development | 60 | 5 | 13 | 37 | 5 | 0 |
| Ministry of Home Affairs | 59 | 11 | 10 | 26 | 8 | 4 |
| Ministry of Health | 45 | 10 | 14 | 14 | 6 | 1 |
| Prime Minister's Office | 36 | 5 | 8 | 18 | 5 | 0 |
| Ministry of Transport | 31 | 4 | 2 | 23 | 2 | 0 |
| Ministry of Education | 29 | 4 | 6 | 19 | 0 | 0 |
| Ministry of Culture, Community and Youth | 25 | 5 | 6 | 11 | 3 | 0 |
| Ministry of Trade and Industry | 20 | 2 | 6 | 8 | 2 | 2 |
| Ministry of Law | 18 | 0 | 0 | 12 | 4 | 2 |
| Ministry of Defence | 17 | 2 | 4 | 9 | 1 | 1 |
| Ministry of Sustainability and the Environment | 17 | 2 | 2 | 12 | 1 | 0 |
| Ministry of Social and Family Development | 10 | 1 | 3 | 6 | 0 | 0 |
| Ministry of Digital Development and Information | 6 | 1 | 0 | 2 | 3 | 0 |
| Ministry of Foreign Affairs | 6 | 3 | 1 | 1 | 0 | 0 |
Total
85
Total
68
Total
60
Total
59
Total
45
Total
36
Total
31
Total
29
Total
20
Total
18
Total
17
Total
6