Overall
- Total
- 443
- Oral Questions
- 77
- Oral Questions (Unanswered)
- 49
- Written Questions
- 107
- Motions
- 140
- Bills
- 64
- Attendance
- 96%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 17 | 4 | 2 | 6 | 3 | 2 | 95% |
| 14th Parliament | 232 | 38 | 33 | 57 | 69 | 32 | 94% |
| 13th Parliament | 194 | 35 | 14 | 44 | 68 | 30 | 97% |
| Overall | 443 | 77 | 49 | 107 | 140 | 64 | 96% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Home Affairs | 76 | 13 | 6 | 24 | 9 | 23 |
| Ministry of Health | 51 | 13 | 6 | 12 | 16 | 4 |
| Ministry of Finance | 33 | 2 | 3 | 8 | 17 | 2 |
| Ministry of Law | 33 | 3 | 0 | 6 | 9 | 14 |
| Ministry of National Development | 32 | 9 | 5 | 12 | 4 | 2 |
| Ministry of Manpower | 29 | 6 | 7 | 7 | 6 | 2 |
| Prime Minister's Office | 25 | 3 | 4 | 6 | 10 | 1 |
| Ministry of Education | 20 | 7 | 0 | 5 | 4 | 4 |
| Ministry of Social and Family Development | 20 | 1 | 3 | 3 | 6 | 6 |
| Ministry of Trade and Industry | 18 | 5 | 3 | 5 | 4 | 1 |
| Ministry of Foreign Affairs | 17 | 3 | 6 | 2 | 6 | 0 |
| Ministry of Transport | 16 | 1 | 3 | 7 | 3 | 2 |
| Ministry of Culture, Community and Youth | 15 | 1 | 1 | 3 | 9 | 1 |
| Ministry of Digital Development and Information | 13 | 5 | 0 | 1 | 7 | 0 |
| Ministry of Defence | 12 | 3 | 1 | 3 | 5 | 0 |
| Ministry of Sustainability and the Environment | 10 | 2 | 1 | 3 | 3 | 1 |
Total
76
Total
51
Total
33
Total
33
Total
32
Total
29
Total
25
Total
20
Total
18
Total
17
Total
16
Total
12
Criminal Justice and Public Safety: Issues raised involve the recovery of proceeds from investment scams, legislative amendments to criminal law, the treatment of prisoners with serious health conditions, and the evaluation of humanitarian aid delivery methods.
Financial Regulation and Consumer Protection: Focus areas include safeguards against money laundering through family offices, the monitoring of sanctioned individuals operating locally, anti-scam measures within the banking sector, and the regulation of land transport and trade practices.
Social Welfare and Community Relations: Topics concern the review of adoption procedures following trafficking reports, the effectiveness of the Community Relations Unit in addressing neighborly disputes, support for teachers injured in the line of duty, and matters of parliamentary conduct and leadership suitability.