Overall
- Total
- 552
- Oral Questions
- 47
- Oral Questions (Unanswered)
- 238
- Written Questions
- 235
- Motions
- 25
- Bills
- 6
- Attendance
- 82%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 413 | 23 | 184 | 191 | 12 | 3 | 84% |
| 13th Parliament | 139 | 24 | 54 | 44 | 13 | 3 | 81% |
| Overall | 552 | 47 | 238 | 235 | 25 | 6 | 82% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Transport | 356 | 19 | 159 | 172 | 5 | 1 |
| Ministry of Digital Development and Information | 113 | 14 | 45 | 42 | 8 | 3 |
| Ministry of Trade and Industry | 74 | 13 | 34 | 21 | 5 | 1 |
| Ministry of Health | 4 | 1 | 0 | 0 | 3 | 0 |
| Prime Minister's Office | 2 | 0 | 0 | 0 | 2 | 0 |
| Ministry of Finance | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Law | 1 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Sustainability and the Environment | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Culture, Community and Youth | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Home Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 0 | 0 | 0 | 0 | 0 | 0 |
Total
356
Total
74
Total
4
Total
2
Total
1
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0