Overall
- Total
- 354
- Oral Questions
- 105
- Oral Questions (Unanswered)
- 122
- Written Questions
- 24
- Motions
- 81
- Bills
- 22
- Attendance
- 96%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 202 | 50 | 81 | 12 | 43 | 16 | 94% |
| 13th Parliament | 152 | 55 | 41 | 12 | 38 | 6 | 98% |
| Overall | 354 | 105 | 122 | 24 | 81 | 22 | 96% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Transport | 59 | 20 | 21 | 5 | 13 | 0 |
| Ministry of National Development | 53 | 9 | 28 | 5 | 10 | 1 |
| Ministry of Home Affairs | 33 | 11 | 14 | 3 | 2 | 3 |
| Ministry of Sustainability and the Environment | 29 | 4 | 14 | 6 | 4 | 1 |
| Ministry of Finance | 25 | 10 | 5 | 0 | 8 | 2 |
| Ministry of Manpower | 25 | 11 | 7 | 2 | 5 | 0 |
| Ministry of Education | 23 | 6 | 11 | 0 | 6 | 0 |
| Ministry of Health | 23 | 12 | 8 | 0 | 2 | 1 |
| Ministry of Law | 19 | 2 | 3 | 1 | 5 | 8 |
| Ministry of Trade and Industry | 16 | 7 | 2 | 0 | 4 | 3 |
| Prime Minister's Office | 11 | 4 | 4 | 0 | 3 | 0 |
| Ministry of Culture, Community and Youth | 8 | 1 | 4 | 1 | 1 | 1 |
| Ministry of Defence | 7 | 2 | 0 | 0 | 5 | 0 |
| Ministry of Digital Development and Information | 6 | 3 | 1 | 1 | 1 | 0 |
| Ministry of Foreign Affairs | 4 | 1 | 0 | 0 | 3 | 0 |
| Ministry of Social and Family Development | 3 | 2 | 0 | 0 | 0 | 1 |
Total
59
Total
53
Total
33
Total
25
Total
25
Total
23
Total
23
Total
19
Total
16
Total
11
Total
7
Total
4