Overall
- Total
- 868
- Oral Questions
- 224
- Oral Questions (Unanswered)
- 194
- Written Questions
- 271
- Motions
- 120
- Bills
- 55
- Attendance
- 97%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 470 | 91 | 140 | 162 | 53 | 24 | 96% |
| 13th Parliament | 398 | 133 | 54 | 109 | 67 | 31 | 98% |
| Overall | 868 | 224 | 194 | 271 | 120 | 55 | 97% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Health | 120 | 32 | 36 | 31 | 18 | 3 |
| Ministry of Manpower | 85 | 27 | 19 | 31 | 5 | 2 |
| Ministry of National Development | 82 | 17 | 25 | 34 | 4 | 2 |
| Ministry of Education | 80 | 25 | 15 | 24 | 10 | 6 |
| Ministry of Trade and Industry | 76 | 33 | 10 | 22 | 7 | 3 |
| Ministry of Home Affairs | 63 | 12 | 14 | 23 | 5 | 8 |
| Ministry of Sustainability and the Environment | 61 | 17 | 17 | 18 | 4 | 5 |
| Ministry of Finance | 59 | 11 | 5 | 14 | 23 | 6 |
| Prime Minister's Office | 51 | 11 | 11 | 21 | 6 | 2 |
| Ministry of Transport | 44 | 11 | 11 | 18 | 1 | 3 |
| Ministry of Digital Development and Information | 36 | 10 | 8 | 8 | 8 | 2 |
| Ministry of Social and Family Development | 33 | 3 | 8 | 13 | 7 | 2 |
| Ministry of Culture, Community and Youth | 24 | 5 | 11 | 2 | 4 | 2 |
| Ministry of Law | 19 | 2 | 1 | 9 | 1 | 6 |
| Ministry of Foreign Affairs | 10 | 5 | 1 | 3 | 1 | 0 |
| Ministry of Defence | 6 | 3 | 2 | 0 | 0 | 1 |
Total
120
Total
85
Total
82
Total
80
Total
76
Total
63
Total
59
Total
51
Total
44
Total
19
Total
10
Total
6