Overall
- Total
- 409
- Oral Questions
- 42
- Oral Questions (Unanswered)
- 47
- Written Questions
- 234
- Motions
- 73
- Bills
- 12
- Attendance
- 91%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 409 | 42 | 47 | 234 | 73 | 12 | 91% |
| Overall | 409 | 42 | 47 | 234 | 73 | 12 | 91% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Manpower | 52 | 6 | 10 | 30 | 6 | 0 |
| Ministry of Education | 47 | 8 | 6 | 26 | 7 | 0 |
| Ministry of National Development | 46 | 2 | 12 | 28 | 4 | 0 |
| Ministry of Finance | 38 | 0 | 4 | 15 | 14 | 4 |
| Ministry of Health | 37 | 3 | 2 | 23 | 9 | 0 |
| Ministry of Transport | 34 | 4 | 2 | 26 | 2 | 0 |
| Ministry of Home Affairs | 33 | 6 | 2 | 18 | 3 | 4 |
| Prime Minister's Office | 33 | 5 | 4 | 18 | 5 | 1 |
| Ministry of Trade and Industry | 17 | 0 | 2 | 15 | 0 | 0 |
| Ministry of Social and Family Development | 13 | 1 | 1 | 9 | 1 | 1 |
| Ministry of Law | 11 | 0 | 1 | 8 | 2 | 0 |
| Ministry of Sustainability and the Environment | 11 | 3 | 0 | 7 | 1 | 0 |
| Ministry of Digital Development and Information | 10 | 2 | 1 | 4 | 3 | 0 |
| Ministry of Culture, Community and Youth | 9 | 1 | 0 | 5 | 2 | 1 |
| Ministry of Defence | 2 | 0 | 0 | 1 | 1 | 0 |
| Ministry of Foreign Affairs | 2 | 1 | 0 | 1 | 0 | 0 |
Total
52
Total
47
Total
46
Total
38
Total
37
Total
34
Total
33
Total
33
Total
17
Total
11
Total
2
Total
2