Overall
- Total
- 264
- Oral Questions
- 79
- Oral Questions (Unanswered)
- 96
- Written Questions
- 31
- Motions
- 57
- Bills
- 1
- Attendance
- 95%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 138 | 38 | 57 | 16 | 26 | 1 | 96% |
| 13th Parliament | 126 | 41 | 39 | 15 | 31 | 0 | 94% |
| Overall | 264 | 79 | 96 | 31 | 57 | 1 | 95% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Health | 79 | 26 | 27 | 12 | 14 | 0 |
| Ministry of Education | 36 | 11 | 14 | 5 | 6 | 0 |
| Ministry of Transport | 23 | 8 | 12 | 2 | 1 | 0 |
| Ministry of Sustainability and the Environment | 21 | 6 | 8 | 1 | 6 | 0 |
| Ministry of Finance | 15 | 4 | 1 | 0 | 10 | 0 |
| Ministry of Culture, Community and Youth | 14 | 4 | 3 | 1 | 6 | 0 |
| Prime Minister's Office | 13 | 1 | 4 | 1 | 7 | 0 |
| Ministry of National Development | 12 | 3 | 7 | 0 | 2 | 0 |
| Ministry of Social and Family Development | 12 | 5 | 2 | 4 | 1 | 0 |
| Ministry of Home Affairs | 9 | 1 | 5 | 3 | 0 | 0 |
| Ministry of Trade and Industry | 9 | 2 | 6 | 1 | 0 | 0 |
| Ministry of Defence | 6 | 3 | 1 | 0 | 2 | 0 |
| Ministry of Foreign Affairs | 5 | 1 | 2 | 0 | 2 | 0 |
| Ministry of Manpower | 5 | 3 | 1 | 1 | 0 | 0 |
| Ministry of Law | 4 | 1 | 2 | 0 | 0 | 1 |
| Ministry of Digital Development and Information | 1 | 0 | 1 | 0 | 0 | 0 |
Total
79
Total
36
Total
23
Total
15
Total
13
Total
12
Total
9
Total
9
Total
6
Total
5
Total
5
Total
4