Overall
- Total
- 217
- Oral Questions
- 2
- Oral Questions (Unanswered)
- 101
- Written Questions
- 107
- Motions
- 5
- Bills
- 2
- Attendance
- 84%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 155 | 0 | 69 | 81 | 4 | 1 | 80% |
| 13th Parliament | 62 | 2 | 32 | 26 | 1 | 1 | 88% |
| Overall | 217 | 2 | 101 | 107 | 5 | 2 | 84% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Prime Minister's Office | 199 | 1 | 96 | 99 | 3 | 0 |
| Ministry of Finance | 14 | 1 | 5 | 8 | 0 | 0 |
| Ministry of Home Affairs | 1 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Law | 1 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Trade and Industry | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Culture, Community and Youth | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Health | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Sustainability and the Environment | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
Total
199
Total
14
Total
1
Total
1
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0