Overall
- Total
- 246
- Oral Questions
- 72
- Oral Questions (Unanswered)
- 82
- Written Questions
- 16
- Motions
- 62
- Bills
- 13
- Attendance
- 94%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 0 | 0 | 0 | 0 | 0 | 0 | 100% |
| 14th Parliament | 112 | 27 | 47 | 7 | 24 | 6 | 93% |
| 13th Parliament | 134 | 45 | 35 | 9 | 38 | 7 | 96% |
| Overall | 246 | 72 | 82 | 16 | 62 | 13 | 94% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Social and Family Development | 44 | 15 | 11 | 2 | 9 | 7 |
| Ministry of Health | 24 | 8 | 12 | 2 | 2 | 0 |
| Ministry of Education | 20 | 5 | 10 | 0 | 5 | 0 |
| Ministry of National Development | 20 | 4 | 13 | 0 | 3 | 0 |
| Ministry of Sustainability and the Environment | 20 | 6 | 10 | 2 | 2 | 0 |
| Ministry of Home Affairs | 17 | 3 | 7 | 3 | 1 | 3 |
| Ministry of Transport | 14 | 6 | 4 | 2 | 2 | 0 |
| Ministry of Manpower | 13 | 6 | 3 | 3 | 1 | 0 |
| Ministry of Trade and Industry | 13 | 7 | 5 | 1 | 0 | 0 |
| Ministry of Culture, Community and Youth | 12 | 5 | 2 | 0 | 2 | 2 |
| Ministry of Finance | 11 | 0 | 0 | 0 | 11 | 0 |
| Prime Minister's Office | 10 | 1 | 2 | 0 | 7 | 0 |
| Ministry of Defence | 6 | 2 | 0 | 0 | 4 | 0 |
| Ministry of Digital Development and Information | 6 | 2 | 0 | 0 | 4 | 0 |
| Ministry of Foreign Affairs | 6 | 0 | 1 | 1 | 4 | 0 |
| Ministry of Law | 6 | 2 | 2 | 0 | 1 | 1 |
Total
24
Total
20
Total
20
Total
17
Total
14
Total
13
Total
13
Total
11
Total
10
Total
6
Total
6
Total
6