Overall
- Total
- 264
- Oral Questions
- 28
- Oral Questions (Unanswered)
- 34
- Written Questions
- 98
- Motions
- 49
- Bills
- 54
- Attendance
- 98%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 264 | 28 | 34 | 98 | 49 | 54 | 98% |
| Overall | 264 | 28 | 34 | 98 | 49 | 54 | 98% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Finance | 30 | 1 | 1 | 7 | 8 | 13 |
| Ministry of National Development | 27 | 1 | 4 | 19 | 2 | 1 |
| Ministry of Sustainability and the Environment | 24 | 2 | 6 | 3 | 6 | 7 |
| Prime Minister's Office | 24 | 5 | 2 | 11 | 1 | 5 |
| Ministry of Education | 20 | 1 | 7 | 9 | 2 | 1 |
| Ministry of Transport | 20 | 4 | 3 | 9 | 0 | 4 |
| Ministry of Home Affairs | 19 | 2 | 0 | 11 | 3 | 3 |
| Ministry of Social and Family Development | 18 | 2 | 3 | 6 | 3 | 4 |
| Ministry of Trade and Industry | 17 | 3 | 0 | 7 | 3 | 4 |
| Ministry of Health | 12 | 1 | 3 | 7 | 0 | 1 |
| Ministry of Manpower | 12 | 2 | 2 | 6 | 1 | 1 |
| Ministry of Defence | 11 | 0 | 1 | 1 | 7 | 2 |
| Ministry of Foreign Affairs | 7 | 2 | 0 | 1 | 4 | 0 |
| Ministry of Culture, Community and Youth | 6 | 1 | 2 | 0 | 1 | 2 |
| Ministry of Digital Development and Information | 6 | 1 | 0 | 1 | 2 | 2 |
| Ministry of Law | 6 | 0 | 0 | 0 | 1 | 4 |
Total
30
Total
27
Total
24
Total
20
Total
20
Total
19
Total
17
Total
12
Total
12
Total
11
Total
7
Total
6