Overall
- Total
- 93
- Oral Questions
- 13
- Oral Questions (Unanswered)
- 32
- Written Questions
- 35
- Motions
- 8
- Bills
- 5
- Attendance
- 90%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 0 | 0 | 0 | 0 | 0 | 0 | 83% |
| 13th Parliament | 93 | 13 | 32 | 35 | 8 | 5 | 95% |
| Overall | 93 | 13 | 32 | 35 | 8 | 5 | 90% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Social and Family Development | 90 | 13 | 32 | 35 | 5 | 5 |
| Ministry of Culture, Community and Youth | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Sustainability and the Environment | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Finance | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Health | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Home Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 0 | 0 | 0 | 0 | 0 | 0 |
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0