Overall
- Total
- 289
- Oral Questions
- 66
- Oral Questions (Unanswered)
- 108
- Written Questions
- 34
- Motions
- 62
- Bills
- 19
- Attendance
- 90%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 168 | 39 | 68 | 27 | 27 | 7 | 87% |
| 13th Parliament | 121 | 27 | 40 | 7 | 35 | 12 | 93% |
| Overall | 289 | 66 | 108 | 34 | 62 | 19 | 90% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of National Development | 57 | 14 | 22 | 5 | 11 | 5 |
| Ministry of Sustainability and the Environment | 31 | 7 | 9 | 6 | 8 | 1 |
| Ministry of Health | 29 | 8 | 17 | 1 | 2 | 1 |
| Ministry of Transport | 28 | 11 | 11 | 4 | 1 | 1 |
| Ministry of Finance | 24 | 0 | 5 | 3 | 15 | 1 |
| Ministry of Trade and Industry | 20 | 4 | 9 | 1 | 5 | 1 |
| Ministry of Education | 19 | 7 | 8 | 3 | 1 | 0 |
| Ministry of Manpower | 17 | 4 | 5 | 2 | 3 | 3 |
| Ministry of Social and Family Development | 14 | 2 | 6 | 2 | 1 | 3 |
| Prime Minister's Office | 11 | 1 | 6 | 0 | 3 | 1 |
| Ministry of Home Affairs | 9 | 2 | 3 | 3 | 0 | 1 |
| Ministry of Digital Development and Information | 8 | 2 | 4 | 1 | 1 | 0 |
| Ministry of Culture, Community and Youth | 4 | 2 | 1 | 1 | 0 | 0 |
| Ministry of Foreign Affairs | 3 | 1 | 0 | 0 | 2 | 0 |
| Ministry of Law | 3 | 0 | 2 | 1 | 0 | 0 |
| Ministry of Defence | 2 | 1 | 0 | 1 | 0 | 0 |
Total
57
Total
29
Total
28
Total
24
Total
20
Total
19
Total
17
Total
11
Total
9
Total
3
Total
3
Total
2