Overall
- Total
- 236
- Oral Questions
- 54
- Oral Questions (Unanswered)
- 47
- Written Questions
- 32
- Motions
- 91
- Bills
- 11
- Attendance
- 93%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 10 | 1 | 3 | 0 | 4 | 2 | 80% |
| 14th Parliament | 109 | 22 | 22 | 18 | 40 | 6 | 93% |
| 13th Parliament | 117 | 31 | 22 | 14 | 47 | 3 | 95% |
| Overall | 236 | 54 | 47 | 32 | 91 | 11 | 93% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Health | 33 | 6 | 4 | 8 | 13 | 2 |
| Ministry of Digital Development and Information | 25 | 7 | 2 | 1 | 11 | 4 |
| Ministry of National Development | 22 | 6 | 8 | 5 | 3 | 0 |
| Ministry of Home Affairs | 19 | 8 | 7 | 2 | 0 | 2 |
| Ministry of Manpower | 17 | 4 | 7 | 5 | 1 | 0 |
| Prime Minister's Office | 16 | 4 | 2 | 1 | 9 | 0 |
| Ministry of Social and Family Development | 15 | 5 | 3 | 0 | 6 | 1 |
| Ministry of Finance | 14 | 1 | 0 | 0 | 13 | 0 |
| Ministry of Education | 12 | 1 | 6 | 0 | 5 | 0 |
| Ministry of Trade and Industry | 11 | 6 | 2 | 1 | 2 | 0 |
| Ministry of Sustainability and the Environment | 10 | 2 | 1 | 4 | 3 | 0 |
| Ministry of Culture, Community and Youth | 8 | 2 | 1 | 1 | 3 | 1 |
| Ministry of Foreign Affairs | 8 | 0 | 0 | 1 | 6 | 0 |
| Ministry of Transport | 8 | 2 | 4 | 1 | 0 | 1 |
| Ministry of Law | 2 | 0 | 0 | 2 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
Total
33
Total
22
Total
19
Total
17
Total
16
Total
14
Total
12
Total
11
Total
8
Total
8
Total
2
Total
0
Land Transport and Rail Reliability: Examination of the causes behind MRT and LRT breakdowns, enforcement actions against illegal ride-hailing services, and the legislative updates proposed in the Land Transport and Related Matters Bill.
Digital Safety and Online Accountability: Focus on the provisions of the Online Safety (Relief and Accountability) Bill to enhance user protections and ensure accountability for harms occurring in digital spaces.
Public Safety and Institutional Integrity: Inquiries into the rising trends of outrage of modesty and voyeurism cases, the strategic evolution of the public library system, and the conduct and suitability of Leader of the Opposition Pritam Singh.