Overall
- Total
- 91
- Oral Questions
- 8
- Oral Questions (Unanswered)
- 10
- Written Questions
- 27
- Motions
- 26
- Bills
- 20
- Attendance
- 97%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 91 | 8 | 10 | 27 | 26 | 20 | 97% |
| Overall | 91 | 8 | 10 | 27 | 26 | 20 | 97% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Home Affairs | 29 | 5 | 2 | 7 | 6 | 9 |
| Ministry of Finance | 18 | 1 | 2 | 5 | 6 | 4 |
| Prime Minister's Office | 7 | 1 | 0 | 3 | 1 | 2 |
| Ministry of Law | 6 | 0 | 0 | 1 | 3 | 2 |
| Ministry of National Development | 6 | 0 | 3 | 3 | 0 | 0 |
| Ministry of Trade and Industry | 5 | 0 | 1 | 0 | 4 | 0 |
| Ministry of Transport | 5 | 0 | 0 | 4 | 0 | 1 |
| Ministry of Culture, Community and Youth | 3 | 0 | 0 | 0 | 2 | 1 |
| Ministry of Education | 3 | 0 | 1 | 2 | 0 | 0 |
| Ministry of Manpower | 3 | 1 | 1 | 1 | 0 | 0 |
| Ministry of Foreign Affairs | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Social and Family Development | 1 | 0 | 0 | 1 | 0 | 0 |
| Ministry of Sustainability and the Environment | 1 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Health | 0 | 0 | 0 | 0 | 0 | 0 |
Total
29
Total
18
Total
7
Total
6
Total
6
Total
5
Total
5
Total
3
Total
3
Total
1
Total
0
Total
0