Overall
- Total
- 169
- Oral Questions
- 34
- Oral Questions (Unanswered)
- 40
- Written Questions
- 31
- Motions
- 42
- Bills
- 22
- Attendance
- 99%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 169 | 34 | 40 | 31 | 42 | 22 | 99% |
| Overall | 169 | 34 | 40 | 31 | 42 | 22 | 99% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Health | 53 | 16 | 16 | 9 | 10 | 2 |
| Ministry of Social and Family Development | 20 | 3 | 4 | 3 | 6 | 4 |
| Ministry of National Development | 17 | 3 | 8 | 5 | 1 | 0 |
| Ministry of Finance | 12 | 0 | 3 | 1 | 7 | 1 |
| Ministry of Home Affairs | 11 | 4 | 1 | 2 | 0 | 4 |
| Ministry of Transport | 11 | 1 | 1 | 4 | 3 | 2 |
| Prime Minister's Office | 11 | 1 | 0 | 3 | 6 | 1 |
| Ministry of Manpower | 8 | 4 | 1 | 1 | 1 | 1 |
| Ministry of Culture, Community and Youth | 4 | 0 | 1 | 1 | 0 | 2 |
| Ministry of Digital Development and Information | 4 | 0 | 1 | 0 | 1 | 2 |
| Ministry of Law | 4 | 0 | 2 | 0 | 0 | 2 |
| Ministry of Sustainability and the Environment | 4 | 1 | 1 | 0 | 1 | 1 |
| Ministry of Trade and Industry | 3 | 1 | 1 | 1 | 0 | 0 |
| Ministry of Education | 1 | 0 | 0 | 1 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
Total
53
Total
17
Total
12
Total
11
Total
11
Total
11
Total
8
Total
4
Total
3
Total
1
Total
0
Total
0