Overall
- Total
- 46
- Oral Questions
- 6
- Oral Questions (Unanswered)
- 17
- Written Questions
- 6
- Motions
- 12
- Bills
- 5
- Attendance
- 96%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 46 | 6 | 17 | 6 | 12 | 5 | 96% |
| Overall | 46 | 6 | 17 | 6 | 12 | 5 | 96% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Finance | 7 | 0 | 3 | 1 | 2 | 1 |
| Ministry of Trade and Industry | 7 | 1 | 4 | 1 | 1 | 0 |
| Ministry of Home Affairs | 5 | 1 | 1 | 0 | 1 | 2 |
| Ministry of Digital Development and Information | 3 | 2 | 0 | 1 | 0 | 0 |
| Ministry of Education | 3 | 0 | 3 | 0 | 0 | 0 |
| Ministry of Manpower | 3 | 1 | 1 | 0 | 0 | 1 |
| Ministry of Defence | 2 | 0 | 1 | 0 | 1 | 0 |
| Ministry of Foreign Affairs | 2 | 0 | 1 | 0 | 1 | 0 |
| Ministry of Health | 2 | 0 | 0 | 1 | 0 | 1 |
| Ministry of Social and Family Development | 2 | 1 | 0 | 0 | 1 | 0 |
| Ministry of Sustainability and the Environment | 2 | 0 | 2 | 0 | 0 | 0 |
| Ministry of Culture, Community and Youth | 1 | 0 | 0 | 1 | 0 | 0 |
| Ministry of National Development | 1 | 0 | 0 | 1 | 0 | 0 |
| Ministry of Transport | 1 | 0 | 1 | 0 | 0 | 0 |
| Ministry of Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 0 | 0 | 0 | 0 | 0 | 0 |
Total
7
Total
7
Total
5
Total
3
Total
3
Total
2
Total
2
Total
2
Total
1
Total
1
Total
0
Total
0
Environmental Sustainability: Evaluation of the environmental impact of fireworks displays at major events, including the estimation of carbon footprints and air pollutant emissions.
Constitutional Governance: Proposals regarding the formal institutionalisation of the Office of the Leader of the Opposition within the Constitution.
Parliamentary Standards: Considerations regarding the conduct and suitability of Leader of the Opposition Mr Pritam Singh in light of specific parliamentary motions and expressions of regret.