Overall
- Total
- 6
- Oral Questions
- 0
- Oral Questions (Unanswered)
- 3
- Written Questions
- 0
- Motions
- 3
- Bills
- 0
- Attendance
- 89%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 6 | 0 | 3 | 0 | 3 | 0 | 89% |
| Overall | 6 | 0 | 3 | 0 | 3 | 0 | 89% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Finance | 3 | 0 | 1 | 0 | 2 | 0 |
| Ministry of Sustainability and the Environment | 1 | 0 | 1 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 1 | 0 | 1 | 0 | 0 | 0 |
| Ministry of Culture, Community and Youth | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Health | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Home Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 0 | 0 | 0 | 0 | 0 | 0 |
Total
3
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Environmental Sustainability: Evaluation of the environmental impact of fireworks displays at major events, including the estimation of carbon footprints and air pollutant emissions.
Constitutional Governance: Proposals regarding the formal institutionalisation of the Office of the Leader of the Opposition within the Constitution.
Parliamentary Standards: Considerations regarding the conduct and suitability of Leader of the Opposition Mr Pritam Singh in light of specific parliamentary motions and expressions of regret.