Overall
- Total
- 259
- Oral Questions
- 57
- Oral Questions (Unanswered)
- 82
- Written Questions
- 38
- Motions
- 71
- Bills
- 11
- Attendance
- 93%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 140 | 36 | 44 | 17 | 37 | 6 | 90% |
| 13th Parliament | 119 | 21 | 38 | 21 | 34 | 5 | 96% |
| Overall | 259 | 57 | 82 | 38 | 71 | 11 | 93% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Finance | 47 | 8 | 5 | 3 | 27 | 4 |
| Ministry of Trade and Industry | 34 | 5 | 10 | 6 | 12 | 1 |
| Ministry of Manpower | 33 | 8 | 16 | 5 | 4 | 0 |
| Ministry of Education | 30 | 8 | 6 | 4 | 12 | 0 |
| Ministry of National Development | 29 | 5 | 17 | 5 | 1 | 1 |
| Ministry of Health | 22 | 9 | 5 | 6 | 2 | 0 |
| Prime Minister's Office | 15 | 1 | 8 | 4 | 1 | 1 |
| Ministry of Home Affairs | 13 | 2 | 4 | 2 | 2 | 3 |
| Ministry of Transport | 13 | 5 | 4 | 2 | 2 | 0 |
| Ministry of Sustainability and the Environment | 12 | 4 | 5 | 1 | 2 | 0 |
| Ministry of Culture, Community and Youth | 2 | 1 | 0 | 0 | 1 | 0 |
| Ministry of Digital Development and Information | 2 | 1 | 0 | 0 | 1 | 0 |
| Ministry of Defence | 1 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Law | 1 | 0 | 1 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 1 | 0 | 1 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
Total
47
Total
34
Total
33
Total
30
Total
29
Total
22
Total
15
Total
13
Total
13
Total
1
Total
1
Total
0