Overall
- Total
- 189
- Oral Questions
- 50
- Oral Questions (Unanswered)
- 64
- Written Questions
- 20
- Motions
- 46
- Bills
- 9
- Attendance
- 94%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 189 | 50 | 64 | 20 | 46 | 9 | 94% |
| Overall | 189 | 50 | 64 | 20 | 46 | 9 | 94% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Social and Family Development | 36 | 12 | 11 | 5 | 6 | 2 |
| Ministry of National Development | 28 | 7 | 12 | 3 | 5 | 1 |
| Ministry of Manpower | 20 | 8 | 7 | 3 | 2 | 0 |
| Ministry of Health | 19 | 3 | 10 | 1 | 5 | 0 |
| Ministry of Education | 17 | 5 | 6 | 0 | 6 | 0 |
| Ministry of Finance | 12 | 2 | 0 | 1 | 8 | 1 |
| Ministry of Home Affairs | 11 | 2 | 6 | 3 | 0 | 0 |
| Prime Minister's Office | 9 | 2 | 2 | 1 | 4 | 0 |
| Ministry of Sustainability and the Environment | 8 | 3 | 2 | 0 | 1 | 2 |
| Ministry of Transport | 8 | 3 | 5 | 0 | 0 | 0 |
| Ministry of Culture, Community and Youth | 4 | 1 | 0 | 1 | 0 | 2 |
| Ministry of Law | 4 | 0 | 2 | 1 | 1 | 0 |
| Ministry of Trade and Industry | 4 | 1 | 1 | 1 | 0 | 1 |
| Ministry of Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
Total
28
Total
20
Total
19
Total
17
Total
12
Total
11
Total
9
Total
8
Total
4
Total
4
Total
1
Total
0