Overall
- Total
- 188
- Oral Questions
- 12
- Oral Questions (Unanswered)
- 2
- Written Questions
- 109
- Motions
- 62
- Bills
- 3
- Attendance
- 96%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 88 | 6 | 1 | 46 | 34 | 1 | 94% |
| 13th Parliament | 100 | 6 | 1 | 63 | 28 | 2 | 97% |
| Overall | 188 | 12 | 2 | 109 | 62 | 3 | 96% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Transport | 44 | 4 | 0 | 30 | 9 | 1 |
| Ministry of National Development | 20 | 0 | 2 | 17 | 1 | 0 |
| Ministry of Finance | 18 | 0 | 0 | 8 | 9 | 1 |
| Ministry of Culture, Community and Youth | 17 | 3 | 0 | 3 | 11 | 0 |
| Ministry of Home Affairs | 16 | 1 | 0 | 6 | 8 | 1 |
| Ministry of Social and Family Development | 16 | 1 | 0 | 15 | 0 | 0 |
| Ministry of Law | 14 | 1 | 0 | 5 | 8 | 0 |
| Ministry of Sustainability and the Environment | 8 | 0 | 0 | 7 | 1 | 0 |
| Ministry of Foreign Affairs | 6 | 1 | 0 | 1 | 4 | 0 |
| Ministry of Health | 6 | 0 | 0 | 6 | 0 | 0 |
| Ministry of Trade and Industry | 6 | 0 | 0 | 3 | 3 | 0 |
| Ministry of Manpower | 3 | 0 | 0 | 3 | 0 | 0 |
| Ministry of Defence | 2 | 1 | 0 | 1 | 0 | 0 |
| Ministry of Education | 2 | 0 | 0 | 2 | 0 | 0 |
| Prime Minister's Office | 2 | 0 | 0 | 2 | 0 | 0 |
| Ministry of Digital Development and Information | 1 | 0 | 0 | 0 | 1 | 0 |
Total
44
Total
20
Total
18
Total
16
Total
14
Total
6
Total
6
Total
6
Total
3
Total
2
Total
2
Total
2