Overall
- Total
- 277
- Oral Questions
- 65
- Oral Questions (Unanswered)
- 65
- Written Questions
- 74
- Motions
- 67
- Bills
- 6
- Attendance
- 93%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 94 | 20 | 27 | 26 | 21 | 0 | 88% |
| 13th Parliament | 183 | 45 | 38 | 48 | 46 | 6 | 96% |
| Overall | 277 | 65 | 65 | 74 | 67 | 6 | 93% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Health | 45 | 9 | 16 | 15 | 5 | 0 |
| Ministry of Transport | 37 | 13 | 7 | 9 | 7 | 1 |
| Ministry of Sustainability and the Environment | 24 | 3 | 6 | 7 | 7 | 1 |
| Ministry of Education | 22 | 8 | 1 | 5 | 8 | 0 |
| Ministry of Manpower | 21 | 8 | 6 | 3 | 4 | 0 |
| Ministry of National Development | 17 | 4 | 4 | 8 | 1 | 0 |
| Ministry of Home Affairs | 16 | 2 | 7 | 3 | 3 | 1 |
| Prime Minister's Office | 16 | 4 | 3 | 4 | 5 | 0 |
| Ministry of Trade and Industry | 13 | 2 | 4 | 6 | 1 | 0 |
| Ministry of Finance | 12 | 2 | 1 | 1 | 8 | 0 |
| Ministry of Social and Family Development | 11 | 3 | 5 | 3 | 0 | 0 |
| Ministry of Culture, Community and Youth | 10 | 2 | 1 | 2 | 5 | 0 |
| Ministry of Digital Development and Information | 10 | 1 | 2 | 4 | 3 | 0 |
| Ministry of Defence | 8 | 2 | 2 | 1 | 3 | 0 |
| Ministry of Foreign Affairs | 5 | 1 | 0 | 1 | 3 | 0 |
| Ministry of Law | 5 | 1 | 0 | 2 | 0 | 2 |
Total
45
Total
37
Total
22
Total
21
Total
17
Total
16
Total
16
Total
13
Total
12
Total
8
Total
5
Total
5