Overall
- Total
- 109
- Oral Questions
- 8
- Oral Questions (Unanswered)
- 22
- Written Questions
- 48
- Motions
- 26
- Bills
- 4
- Attendance
- 91%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 39 | 5 | 7 | 12 | 14 | 1 | 91% |
| 13th Parliament | 70 | 3 | 15 | 36 | 12 | 3 | 90% |
| Overall | 109 | 8 | 22 | 48 | 26 | 4 | 91% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Prime Minister's Office | 91 | 5 | 22 | 46 | 17 | 1 |
| Ministry of Law | 3 | 0 | 0 | 1 | 1 | 1 |
| Ministry of Foreign Affairs | 2 | 1 | 0 | 0 | 1 | 0 |
| Ministry of Home Affairs | 2 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Sustainability and the Environment | 2 | 0 | 0 | 0 | 2 | 0 |
| Ministry of Transport | 2 | 1 | 0 | 0 | 1 | 0 |
| Ministry of Education | 1 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Health | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Social and Family Development | 1 | 1 | 0 | 0 | 0 | 0 |
| Ministry of Culture, Community and Youth | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Finance | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 0 | 0 | 0 | 0 | 0 | 0 |
Total
91
Total
3
Total
2
Total
2
Total
2
Total
1
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0