Overall
- Total
- 92
- Oral Questions
- 42
- Oral Questions (Unanswered)
- 0
- Written Questions
- 0
- Motions
- 37
- Bills
- 11
- Attendance
- 91%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 8 | 3 | 0 | 0 | 2 | 2 | 90% |
| 14th Parliament | 50 | 22 | 0 | 0 | 23 | 5 | 89% |
| 13th Parliament | 34 | 17 | 0 | 0 | 12 | 4 | 93% |
| Overall | 92 | 42 | 0 | 0 | 37 | 11 | 91% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of National Development | 27 | 19 | 0 | 0 | 6 | 2 |
| Ministry of Trade and Industry | 13 | 10 | 0 | 0 | 2 | 1 |
| Ministry of Culture, Community and Youth | 11 | 4 | 0 | 0 | 4 | 2 |
| Ministry of Digital Development and Information | 9 | 3 | 0 | 0 | 5 | 1 |
| Ministry of Foreign Affairs | 7 | 2 | 0 | 0 | 5 | 0 |
| Ministry of Home Affairs | 7 | 4 | 0 | 0 | 1 | 2 |
| Ministry of Finance | 2 | 0 | 0 | 0 | 1 | 1 |
| Ministry of Transport | 2 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Law | 1 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Health | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Sustainability and the Environment | 0 | 0 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 0 | 0 | 0 | 0 | 0 | 0 |
Total
27
Total
13
Total
7
Total
7
Total
2
Total
2
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0
Transport Legislation and Road Safety: Development of land transport regulations and the monitoring of traffic safety, including specific concerns regarding the frequency of accidents involving cyclists on major thoroughfares.
Public Security and Criminal Law: Oversight of police measures to combat assault and bullying in public spaces, the implementation of amendments to criminal statutes, and the expansion of emergency medical equipment like Automated External Defibrillators (AEDs) in new housing estates.
Foreign Affairs and National Policy: Engagement with international geopolitical developments, particularly the situation in the Middle East, and responses to the broad legislative and social priorities outlined in the President's Speech.