Overall
- Total
- 79
- Oral Questions
- 11
- Oral Questions (Unanswered)
- 19
- Written Questions
- 17
- Motions
- 27
- Bills
- 5
- Attendance
- 89%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 79 | 11 | 19 | 17 | 27 | 5 | 89% |
| Overall | 79 | 11 | 19 | 17 | 27 | 5 | 89% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Manpower | 12 | 3 | 2 | 1 | 4 | 2 |
| Ministry of Social and Family Development | 11 | 2 | 5 | 0 | 4 | 0 |
| Ministry of Home Affairs | 9 | 3 | 2 | 3 | 0 | 1 |
| Ministry of Finance | 8 | 0 | 0 | 0 | 7 | 1 |
| Ministry of Culture, Community and Youth | 7 | 1 | 0 | 0 | 5 | 1 |
| Ministry of National Development | 7 | 0 | 3 | 4 | 0 | 0 |
| Ministry of Health | 5 | 1 | 2 | 2 | 0 | 0 |
| Ministry of Defence | 4 | 0 | 0 | 0 | 4 | 0 |
| Ministry of Sustainability and the Environment | 4 | 0 | 3 | 1 | 0 | 0 |
| Ministry of Foreign Affairs | 3 | 1 | 0 | 2 | 0 | 0 |
| Ministry of Education | 2 | 0 | 1 | 1 | 0 | 0 |
| Ministry of Transport | 2 | 0 | 1 | 1 | 0 | 0 |
| Ministry of Digital Development and Information | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Law | 1 | 0 | 0 | 1 | 0 | 0 |
| Ministry of Trade and Industry | 1 | 0 | 0 | 1 | 0 | 0 |
| Prime Minister's Office | 1 | 0 | 0 | 0 | 1 | 0 |
Total
12
Total
9
Total
8
Total
7
Total
5
Total
4
Total
3
Total
2
Total
2
Total
1
Total
1
Total
1