Overall
- Total
- 169
- Oral Questions
- 6
- Oral Questions (Unanswered)
- 57
- Written Questions
- 62
- Motions
- 39
- Bills
- 1
- Attendance
- 88%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 68 | 3 | 20 | 25 | 15 | 1 | 91% |
| 13th Parliament | 101 | 3 | 37 | 37 | 24 | 0 | 84% |
| Overall | 169 | 6 | 57 | 62 | 39 | 1 | 88% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Finance | 149 | 6 | 56 | 58 | 25 | 1 |
| Prime Minister's Office | 11 | 0 | 1 | 4 | 6 | 0 |
| Ministry of Culture, Community and Youth | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Health | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Home Affairs | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Sustainability and the Environment | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
Total
149
Total
11
Total
1
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0