Overall
- Total
- 146
- Oral Questions
- 24
- Oral Questions (Unanswered)
- 51
- Written Questions
- 19
- Motions
- 48
- Bills
- 4
- Attendance
- 94%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 14th Parliament | 69 | 6 | 25 | 14 | 23 | 1 | 91% |
| 13th Parliament | 77 | 18 | 26 | 5 | 25 | 3 | 98% |
| Overall | 146 | 24 | 51 | 19 | 48 | 4 | 94% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of National Development | 50 | 10 | 17 | 9 | 13 | 1 |
| Ministry of Manpower | 17 | 5 | 4 | 1 | 5 | 2 |
| Ministry of Defence | 13 | 1 | 1 | 2 | 9 | 0 |
| Ministry of Health | 12 | 3 | 6 | 1 | 2 | 0 |
| Ministry of Finance | 8 | 0 | 0 | 0 | 8 | 0 |
| Ministry of Education | 7 | 1 | 4 | 2 | 0 | 0 |
| Ministry of Foreign Affairs | 7 | 0 | 0 | 0 | 7 | 0 |
| Ministry of Social and Family Development | 6 | 1 | 3 | 2 | 0 | 0 |
| Ministry of Digital Development and Information | 5 | 0 | 5 | 0 | 0 | 0 |
| Ministry of Sustainability and the Environment | 5 | 2 | 3 | 0 | 0 | 0 |
| Ministry of Transport | 5 | 0 | 5 | 0 | 0 | 0 |
| Prime Minister's Office | 4 | 1 | 2 | 1 | 0 | 0 |
| Ministry of Law | 2 | 0 | 0 | 1 | 0 | 1 |
| Ministry of Home Affairs | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Trade and Industry | 1 | 0 | 1 | 0 | 0 | 0 |
| Ministry of Culture, Community and Youth | 0 | 0 | 0 | 0 | 0 | 0 |
Total
50
Total
17
Total
13
Total
12
Total
8
Total
7
Total
7
Total
5
Total
4
Total
2
Total
1
Total
1