Overall
- Total
- 138
- Oral Questions
- 90
- Oral Questions (Unanswered)
- 0
- Written Questions
- 0
- Motions
- 40
- Bills
- 6
- Attendance
- 95%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 1 | 1 | 0 | 0 | 0 | 0 | 80% |
| 14th Parliament | 61 | 40 | 0 | 0 | 14 | 5 | 93% |
| 13th Parliament | 76 | 49 | 0 | 0 | 26 | 1 | 99% |
| Overall | 138 | 90 | 0 | 0 | 40 | 6 | 95% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Trade and Industry | 53 | 41 | 0 | 0 | 8 | 4 |
| Ministry of Education | 40 | 35 | 0 | 0 | 5 | 0 |
| Ministry of Manpower | 11 | 9 | 0 | 0 | 2 | 0 |
| Ministry of Culture, Community and Youth | 9 | 2 | 0 | 0 | 6 | 1 |
| Ministry of Defence | 3 | 0 | 0 | 0 | 3 | 0 |
| Ministry of Finance | 3 | 1 | 0 | 0 | 2 | 0 |
| Ministry of National Development | 3 | 0 | 0 | 0 | 3 | 0 |
| Ministry of Transport | 2 | 0 | 0 | 0 | 2 | 0 |
| Ministry of Digital Development and Information | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Foreign Affairs | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Home Affairs | 1 | 1 | 0 | 0 | 0 | 0 |
| Ministry of Law | 1 | 1 | 0 | 0 | 0 | 0 |
| Ministry of Sustainability and the Environment | 1 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Health | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 0 | 0 | 0 | 0 | 0 | 0 |
Total
53
Total
40
Total
11
Total
3
Total
3
Total
3
Total
2
Total
1
Total
1
Total
1
Total
0
Total
0
Retail Market Competition: Evaluation of how the acquisition of shopping malls by owners of adjacent properties affects competition and market dynamics within the retail sector.
Commercial Tenancy and Leasing Terms: Assessment of the impact of property ownership transitions on the leasing agreements, rental rates, and contractual stability for retail tenants.
Suburban Retail Diversity: Monitoring changes in the tenant mix of neighborhood shopping centers to ensure that the local community continues to have access to a varied and balanced range of goods and services.