Overall
- Total
- 2
- Oral Questions
- 0
- Oral Questions (Unanswered)
- 0
- Written Questions
- 0
- Motions
- 1
- Bills
- 1
- Attendance
- 78%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 2 | 0 | 0 | 0 | 1 | 1 | 78% |
| Overall | 2 | 0 | 0 | 0 | 1 | 1 | 78% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Finance | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Social and Family Development | 1 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Culture, Community and Youth | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Health | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Home Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Sustainability and the Environment | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 0 | 0 | 0 | 0 | 0 | 0 |
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Social Service Sector Governance: Legislative amendments regarding the National Council of Social Service to enhance regulatory frameworks and organizational effectiveness within the social service ecosystem.
Capability Building for Social Agencies: Initiatives to support and strengthen the capacity of social service organizations to provide essential services to the community.
Social Welfare Policy: Broad focus on policies and programs under the Ministry of Social and Family Development aimed at addressing the needs of vulnerable groups and improving social support systems.