Overall
- Total
- 109
- Oral Questions
- 75
- Oral Questions (Unanswered)
- 0
- Written Questions
- 0
- Motions
- 27
- Bills
- 4
- Attendance
- 95%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 4 | 3 | 0 | 0 | 0 | 1 | 75% |
| 14th Parliament | 105 | 72 | 0 | 0 | 27 | 3 | 97% |
| Overall | 109 | 75 | 0 | 0 | 27 | 4 | 95% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Education | 48 | 39 | 0 | 0 | 6 | 2 |
| Ministry of Manpower | 38 | 33 | 0 | 0 | 5 | 0 |
| Ministry of Trade and Industry | 5 | 3 | 0 | 0 | 1 | 1 |
| Ministry of Digital Development and Information | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Finance | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Law | 1 | 0 | 0 | 0 | 0 | 1 |
| Prime Minister's Office | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Culture, Community and Youth | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Health | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Home Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Sustainability and the Environment | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
Total
48
Total
38
Total
5
Total
1
Total
1
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
International Trade and Economic Pressures: Evaluation of the consequences of US tariff hikes and export shifts on the domestic economy, including potential price increases for consumers and impacts on the pharmaceutical sector.
Trade Regulation and Legislation: Updates to the legal frameworks governing the movement of goods, specifically regarding amendments to the Regulation of Imports and Exports Act.
Sustainable Energy Solutions: Progress on the development of micro-grid systems to provide a stable electricity supply to residents in offshore locations such as Pulau Ubin.