Overall
- Total
- 4
- Oral Questions
- 2
- Oral Questions (Unanswered)
- 0
- Written Questions
- 0
- Motions
- 2
- Bills
- 0
- Attendance
- 100%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 4 | 2 | 0 | 0 | 2 | 0 | 100% |
| Overall | 4 | 2 | 0 | 0 | 2 | 0 | 100% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Manpower | 2 | 2 | 0 | 0 | 0 | 0 |
| Ministry of Finance | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Culture, Community and Youth | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Health | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Home Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Sustainability and the Environment | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 0 | 0 | 0 | 0 | 0 | 0 |
Total
2
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Workplace Safety and Vehicular Standards: Focuses on the implementation of concrete improvements to safety protocols and the management of safety time-outs to enhance vehicular safety practices within work environments.
Foreign Labor Regulation and Compliance: Concerns the monitoring and reporting of data regarding individuals working without valid employment passes to ensure adherence to labor laws and the integrity of the workforce.
National Strategic and Policy Direction: Involves engagement with the broad legislative agenda and the government's social and economic priorities as outlined in major addresses to Parliament.