Overall
- Total
- 78
- Oral Questions
- 42
- Oral Questions (Unanswered)
- 0
- Written Questions
- 0
- Motions
- 29
- Bills
- 5
- Attendance
- 95%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 13th Parliament | 78 | 42 | 0 | 0 | 29 | 5 | 95% |
| Overall | 78 | 42 | 0 | 0 | 29 | 5 | 95% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Home Affairs | 42 | 32 | 0 | 0 | 5 | 4 |
| Ministry of Health | 15 | 10 | 0 | 0 | 3 | 1 |
| Ministry of Culture, Community and Youth | 5 | 0 | 0 | 0 | 5 | 0 |
| Ministry of Foreign Affairs | 5 | 0 | 0 | 0 | 5 | 0 |
| Ministry of Defence | 3 | 0 | 0 | 0 | 3 | 0 |
| Ministry of Social and Family Development | 3 | 0 | 0 | 0 | 3 | 0 |
| Ministry of National Development | 2 | 0 | 0 | 0 | 2 | 0 |
| Ministry of Sustainability and the Environment | 2 | 0 | 0 | 0 | 2 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Finance | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 0 | 0 | 0 | 0 | 0 | 0 |
Total
42
Total
15
Total
5
Total
3
Total
2
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0