Overall
- Total
- 26
- Oral Questions
- 0
- Oral Questions (Unanswered)
- 2
- Written Questions
- 11
- Motions
- 12
- Bills
- 1
- Attendance
- 97%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 0 | 0 | 0 | 0 | 0 | 0 | 100% |
| 14th Parliament | 7 | 0 | 0 | 1 | 6 | 0 | 95% |
| 13th Parliament | 19 | 0 | 2 | 10 | 6 | 1 | 99% |
| Overall | 26 | 0 | 2 | 11 | 12 | 1 | 97% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Prime Minister's Office | 16 | 0 | 2 | 11 | 3 | 0 |
| Ministry of Culture, Community and Youth | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Finance | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Home Affairs | 1 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Law | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Health | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Sustainability and the Environment | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
Total
16
Total
1
Total
1
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0