Overall
- Total
- 4
- Oral Questions
- 1
- Oral Questions (Unanswered)
- 0
- Written Questions
- 0
- Motions
- 2
- Bills
- 1
- Attendance
- 100%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 4 | 1 | 0 | 0 | 2 | 1 | 100% |
| Overall | 4 | 1 | 0 | 0 | 2 | 1 | 100% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Health | 1 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Social and Family Development | 1 | 1 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 1 | 0 | 0 | 0 | 1 | 0 |
| Ministry of Culture, Community and Youth | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Finance | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Home Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Sustainability and the Environment | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
Total
1
Total
1
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Disability Support and Social Services: Monitoring waitlist data for persons with Autism Spectrum Disorder seeking placement in Day Activity Centres to ensure the adequacy of social service provisions.
Parliamentary Standards and Accountability: Addressing matters of conduct and the suitability of individuals to hold leadership positions within the legislature to maintain institutional integrity.
Healthcare Policy and Data Management: Reviewing the Health Information Bill to establish frameworks for the secure handling, sharing, and governance of medical records.