Overall
- Total
- 5
- Oral Questions
- 4
- Oral Questions (Unanswered)
- 0
- Written Questions
- 0
- Motions
- 1
- Bills
- 0
- Attendance
- 100%
A backbencher MP is involved in a question if they asked it, or if they asked a supplementary question for an oral question asked by another backbencher. An office-holder is involved in a question if they answered it.
MPs are involved in motions and bills if they spoke in the debate on them.
| Period | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills | Attendance |
|---|---|---|---|---|---|---|---|
| 15th Parliament
Current
| 5 | 4 | 0 | 0 | 1 | 0 | 100% |
| Overall | 5 | 4 | 0 | 0 | 1 | 0 | 100% |
| Ministry | Total | Oral Questions | Oral Questions (Unanswered) | Written Questions | Motions | Bills |
|---|---|---|---|---|---|---|
| Ministry of Sustainability and the Environment | 3 | 3 | 0 | 0 | 0 | 0 |
| Ministry of Culture, Community and Youth | 1 | 1 | 0 | 0 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Digital Development and Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Education | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Finance | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Foreign Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Health | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Home Affairs | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Law | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Manpower | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of National Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Social and Family Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Trade and Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Prime Minister's Office | 0 | 0 | 0 | 0 | 0 | 0 |
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Total
0
Food Safety and Hawker Management: Surveillance protocols for central kitchens, particularly those supplying school meals, and the oversight of socially-conscious enterprise hawker centres to ensure meal affordability and the fulfillment of contractual obligations.
Public Health and Vector Control: Analysis of the factors contributing to the sharp decline in reported dengue cases and the effectiveness of environmental health measures.
Community Sports Infrastructure: Evaluation of peak capacity at public gyms and the strategic considerations for the development of new facilities to meet community needs.